A single, reviewable cross-walk of the Marstronaut program to the ten standards frameworks every Force for Health build must align to — so any teacher, principal, CTE director, or curriculum committee can verify the program belongs in their school, district, or workforce pathway.
Marstronaut in Training is not a single subject. It is a cross-disciplinary program that uses the human spaceflight metaphor to teach the same skills schools already need to teach — health and physiology, math and science, ELA, technology, social-emotional learning, career-technical readiness, civics, and the arts. This document shows, framework by framework, exactly which standards each part of the program addresses, and links back to the curriculum artifacts that deliver them.
Eight standards covering concepts, influences, accessing information, communication, decision-making, goal-setting, self-management, and advocacy — the backbone of every health-education program in the U.S.
| Standard | What it asks | Where Marstronaut delivers | Coverage |
|---|---|---|---|
| NHES 1 | Comprehend health concepts | Body Is a Physics Lab unit; Anatomy & Physiology of Spaceflight; Bone density / muscle atrophy modules | Primary |
| NHES 2 | Analyze influences | 26 Astronaut Qualities daily feed (peer, media, family, culture); "We Are All Astronauts" identity work | Primary |
| NHES 3 | Access valid info | NASA / ESA / SpaceX source vetting practice; Coach Lucy resource routing | Primary |
| NHES 4 | Interpersonal communication | Crew-cohesion sims; Maria & Marcus dialogue scripts; conflict-resolution missions | Primary |
| NHES 5 | Decision-making | Mission Control choice-tree simulations; risk-vs-reward EVA scenarios | Primary |
| NHES 6 | Goal-setting | Healthy Coins economy; Drops community-service tracker; 5-phase pathway | Primary |
| NHES 7 | Self-management | Daily Quality opt-in; sleep / nutrition / hydration mission logs | Primary |
| NHES 8 | Advocacy | Share It™ phase; Ambassador and Group Leader tiers; community Drops campaigns | Primary |
Five standards on motor skills and movement, concepts & strategies, fitness for health, responsible behavior, and valuing physical activity for health, enjoyment, challenge, self-expression, and social interaction.
| Standard | What it asks | Where Marstronaut delivers | Coverage |
|---|---|---|---|
| S1 | Motor skills & movement patterns | Astronaut Fitness missions; balance & vestibular drills; suit-mobility challenges | Primary |
| S2 | Concepts & strategies of movement | Forces That Shape Everything unit; biomechanics of EVA | Primary |
| S3 | Fitness for health | Healthy Coins fitness log; 5-phase fitness pathway tied to mission readiness | Primary |
| S4 | Responsible personal & social behavior | Crew protocols; teamwork sims; emotional regulation in confined-space scenarios | Primary |
| S5 | Values physical activity | "Trainee" identity; mission-readiness narrative; family/community Drops activations | Primary |
Career-cluster knowledge and skills statements and the Career Ready Practices — the 12 cross-cluster behaviors employers expect of every graduate. Marstronaut is intentionally cross-cluster: it touches Health Science, STEM, Information Technology, Government & Public Administration, and Education & Training.
| Cluster | Where Marstronaut delivers | Coverage |
|---|---|---|
| Health Science | Aerospace physiology, telemedicine, public health, prevention | Primary |
| STEM | Forces unit; physics labs; data analysis missions | Primary |
| Information Technology | Mission Control dashboard; data dashboards; digital citizenship | Primary |
| Education & Training | Group Leader tier; peer-teaching; Share It capstones | Primary |
| Government & Public Admin | Civics of space treaties; agency-agnostic case studies | Secondary |
| Arts, A/V Tech & Communications | Mission media projects; Share It storytelling; speaker series | Secondary |
Arizona's Professional Skills standards explicitly identify the workplace competencies that cross every career program in the state: communication, teamwork, problem-solving, professionalism, technology, and leadership. eCTE adds online-pathway delivery competencies.
| Domain | Where Marstronaut delivers | Coverage |
|---|---|---|
| Communication | Mission briefings; crew check-ins; Share It presentations | Primary |
| Teamwork & Collaboration | Crew sims; STEAM teams; Ambassador cohorts | Primary |
| Problem-Solving & Critical Thinking | Mission Control choice trees; failure-mode analyses | Primary |
| Professionalism | 26 Qualities daily reps; trainee code of conduct | Primary |
| Technology & Digital Literacy | Dashboard, certifications, digital coin/portfolio | Primary |
| Leadership | Group Leader tier; peer mentoring; advocacy capstones | Primary |
| eCTE Online Delivery | Fully online Ambassador pathway; asynchronous + cohort options | Primary |
| Standard | Where Marstronaut delivers | Coverage |
|---|---|---|
| 1 Empowered Learner | Self-directed Ambassador pathway; coin economy goal-setting | Primary |
| 2 Digital Citizen | AI disclosure training (Coach Lucy/Dr. Rob twins); media literacy | Primary |
| 3 Knowledge Constructor | Multi-source mission research; agency-agnostic sourcing | Primary |
| 4 Innovative Designer | Mission design challenges; capstone artifact production | Primary |
| 5 Computational Thinker | Data dashboards; simulation logic; decision trees | Primary |
| 6 Creative Communicator | Share It™ phase; podcast / video / visual artifacts | Primary |
| 7 Global Collaborator | "We Are All Astronauts"; international agency comparison; partner cohorts | Primary |
| Practice | Where Marstronaut delivers |
|---|---|
| MP1 Make sense of problems & persevere | Multi-step mission planning; resource constraints |
| MP2 Reason abstractly & quantitatively | Unit conversion (mass / weight / gravity); fuel budgets |
| MP3 Construct viable arguments & critique | Mission debriefs; peer reviews |
| MP4 Model with mathematics | Orbital trajectories; rocket equation; life-support equations |
| MP5 Use appropriate tools strategically | Calculators, simulators, dashboards |
| MP6 Attend to precision | Engineering tolerances; medical dosing analogies |
| MP7 Look for & make use of structure | Patterns in adaptation, drag, thrust |
| MP8 Look for & express repeated reasoning | Recursive mission iteration; failure-recovery cycles |
Domain-specific standards (Number & Quantity, Algebra, Functions, Geometry, Statistics & Probability) are mapped per badge in the badge curriculum docs.
| Strand | Where Marstronaut delivers |
|---|---|
| Reading Informational Text | NASA mission reports; medical & science source vetting |
| Writing — Arguments & Informative | Mission reports; capstone advocacy pieces |
| Writing — Narrative | Maria & Marcus voice journals; "We Are All Astronauts" first-person writing |
| Speaking & Listening | Crew briefings; podcast missions; Share It presentations |
| Language | Technical vocabulary; precision; audience adaptation |
| Literacy in Science & Technical Subjects | Reading scientific procedures, charts, schematics |
| Competency | Where Marstronaut delivers |
|---|---|
| Self-Awareness | 26 Qualities daily reflection; "What kind of astronaut am I today?" |
| Self-Management | Mission stressors & coping skills; isolation/confinement scenarios |
| Social Awareness | "We Are All Astronauts"; cultural & agency-agnostic perspective |
| Relationship Skills | Crew cohesion; conflict-resolution sims; mentoring across tiers |
| Responsible Decision-Making | Risk/reward EVAs; ethics of resource allocation |
Marstronaut treats the official NASA Astronaut Candidate Requirements as a real-world capstone benchmark. Trainees see, from middle school onward, exactly which education, physical, and behavioral milestones an astronaut must meet — and how their current K–12 work maps to those milestones.
| Domain | Where Marstronaut delivers |
|---|---|
| Education (STEM degree paths) | Discipline tracks across 12 fields with proficiency levels |
| Operational experience | Simulated missions; team leadership; technical operations |
| Physical requirements | Astronaut Fitness missions; vestibular, cardiovascular, strength |
| Behavioral competencies | 26 Qualities; long-duration crew compatibility scenarios |
| Public engagement | Share It™ phase; ambassadorship for science and health |
A glance-level view showing where each Marstronaut curriculum area lands across the ten frameworks. ● primary coverage · ◐ secondary / supporting · — minimal.
| Curriculum Area | NHES | SHAPE | CTE | AZ CTE | NGSS | ISTE | CC Math | CC ELA | CASEL | NASA ACR |
|---|---|---|---|---|---|---|---|---|---|---|
| Forces That Shape Everything (physics unit) | ◐ | ● | ● | ● | ● | ● | ● | ◐ | — | ● |
| Your Body Is a Physics Lab (A&P unit) | ● | ● | ● | ● | ● | ◐ | ◐ | ● | ◐ | ● |
| Three-Mission Playable Simulation | ● | ◐ | ● | ● | ● | ● | ● | ● | ● | ● |
| 26 Astronaut Qualities (daily feed) | ● | ◐ | ● | ● | — | ◐ | — | ● | ● | ● |
| 17 Badge Curriculum | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mission Control Dashboard (admin) | ◐ | — | ● | ● | ◐ | ● | ● | ● | ◐ | ● |
| Learner Portal (student) | ● | ◐ | ● | ● | ◐ | ● | ◐ | ● | ● | ● |
| Maria & Marcus character work | ● | — | ● | ● | — | ● | — | ● | ● | ◐ |
| Share It™ Capstone & Advocacy | ● | ◐ | ● | ● | ◐ | ● | ◐ | ● | ● | ● |
| Speaker / Advisory Panel Series | ● | — | ● | ● | ◐ | ◐ | — | ● | ● | ● |
| Healthy Coins / Drops Economy | ● | ● | ● | ● | — | ● | ◐ | ◐ | ● | ◐ |
| Group Leader / Ambassador Tier Training | ● | ◐ | ● | ● | — | ● | — | ● | ● | ● |
This page is print-ready (Cmd / Ctrl-P) and produces a clean PDF for curriculum committees, CTE directors, and accreditation reviewers.